1 / 5
| Still deciding? Get samples of $ ! US$ 2499/Set Request Sample |
Solar System absorbs sun's energy to light up your home and power your home electrical appliances including charging mobiles. The system converts the sun's energy directly into electricity via solar panels. This electricity can be stored in the battery and used for lighting whenever required.


| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell BR-M550W | 4pcs | Class A+, 21.6% Efficiency, TUV Certificate |
| 2 | Connector | Y-TYPE MC4 BR 2-1 | 1pc | 4 inputs, 1 output |
| 3 | Mounting Bracket | Hot-dip Galvanized Rooftop Brackets | 1set | Anti-Rust, Wind resistance ≥160KW/H |
| 4 | Inverter | BR Bright Series All in one (5kw) | 1set | Pure sine wave, Support grid/Diesel Input |
| 5 | GEL Battery | Deep Cycle BR-12V-200AH | 4pcs | European Projects Standard, 12 Years Life |
| 6 | Cables & Tools | PV Cables (4mm2/60m) & Installation Package | 1 Set | Professional Installation Tools included |







Lumina Light