1 / 5
| Still deciding? Get samples of $ ! US$ 1188/Piece Request Sample |
| Model | 3000W | 5000W | 3000W | 5000W | ||||
|---|---|---|---|---|---|---|---|---|
| Battery Rated Voltage (VDC) | 25.6 | 25.9 | 44.4 | 51.2 / 51.8 / 48 | 44.4 VDC | |||
| Inverter | Rated Power | 3000W | 5000W | 3000W | 5000W | |||
| Input Voltage Range | 85-138VAC / 140-275VAC | 85-138VAC / 140-275VAC | ||||||
| Input Frequency | 45-65 Hz | |||||||
| Output Voltage | 110 / 220 VAC | |||||||
| Output Wave | Pure Sine Wave | |||||||
| Built-in Battery Spec | 150AH / 172AH | 106AH / 144AH | 106AH / 150AH | 86AH / 144AH / 180AH | 80AH | 100AH | ||
| MPPT Solar Input | Voltage Range | 30V~150VDC | 60V~150VDC | 30V~150V | 60V~150V | |||
| PV Power | 800W | 1350W | 3200W | 1600W | 3200W | |||
| Rated Charge Current | 30A (Max) | 60A (Max) | 30A (Max) | 30A/60A (Max) | ||||
| MPPT Efficiency | ≥99% | |||||||
| Operating Temperature | -20 to +50ºC | |||||||
| External Size (W*D*H mm) | 620*420*580 | 515*397*530 | ||||||
Lumina Light