1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Component | Technical Specifications | Standard Capacity | Lifespan |
|---|---|---|---|
| Solar Panel | Poly Crystalline Silicon; 18.5% Efficiency; Aluminum Frame, Tempered Glass | 30W ~ 310W | 20-25 years |
| Gelled Battery | Sealed Type, Deep Cycle, Maintenance Free | 24Ah ~ 250Ah | 5-8 years |
| Solar Controller | Intelligent Light & Time Control; Over-charge/discharge Protection | 10 / 15 / 20Ah | 5-8 years |
| LED Light Source | IP65, 120 Degree Angle, High Brightness | 10W ~ 300W | 5-8 years |
| Lamp Housing | Die-casted Aluminum, IP65; High density toughened glass | 50cm ~ 90cm | > 30 years |



Lumina Light