1 / 5
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
| Input Voltage | Frequency | Power Factor | CRI | CCT | Lifetime | IP Grade | Pole Diameter |
|---|---|---|---|---|---|---|---|
| AC90-305V | 50/60Hz | 0.95 | >70 | 2700-6500K | >50000H | IP66 | 48-60mm |
| Product Model | Power(W) | Premium LPW | Standard LPW | Product Size(mm) | Packaging Size(mm) |
|---|---|---|---|---|---|
| ZQL-L508 | 30W / 50W | 150 lm/W | 130 lm/W | 469*230*94 | 500*175*140 |
| ZQL-L508 | 100W / 150W / 200W | 150 lm/W | 130 lm/W | 628*230*94 | 690*230*140 |
| ZQL-L508 | 250W / 300W | 150 lm/W | 130 lm/W | 795*320*140 | 840*380*180 |
| ZQL-L508 | 400W / 500W | 150 lm/W | 130 lm/W | 1035*320*140 | 1080*380*180 |


Lumina Light