1 / 5
| Still deciding? Get samples of $ ! US$ 1188/Piece Request Sample |





| Model Parameter | 3000W Series | 5000W Series | ||
|---|---|---|---|---|
| Battery Rated Voltage (VDC) | 25.6 / 25.9 | 44.4 | 51.2 / 51.8 | 48 / 44.4 |
| Inverter Rated Power | 3000W | 5000W | ||
| Input Voltage Range | 85-138VAC / 140-275VAC | |||
| Output Waveform | Pure Sine Wave | |||
| MPPT Voltage Range | 30V~150VDC | 60V~150VDC | ||
| Max PV Power | 800W / 1350W | 1600W | 3200W | 3200W |
| DC Output | 5VDC USB *2 / 12VDC Ports *2 | |||





Lumina Light