1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Request Sample |
The hybrid solar charger inverter integrates solar energy storage, mains charging storage, and AC sine wave output. Controlled by advanced DSP algorithms, it ensures high response speed, industrial-grade reliability, and high efficiency.



| Item | Part Name | Specification | Qty | Lifespan |
|---|---|---|---|---|
| 1 | Solar Panel | Mono Half Cell 550W (Class A+) | 4 pcs | 25 Years |
| 2 | Inverter | All-in-one Inverter 48V/5KW | 1 set | 15 Years |
| 3 | Battery | Deep Cycle GEL Battery 12V-200AH | 4 pcs | 12 Years |
| 4 | Mounting Brackets | Hot-dip Galvanized (Roof/Ground) | 1 set | 35 Years |
| 5 | PV Cables | 4mm² & 6mm² Professional Solar Cables | 70m | 20 Years |
| 6 | Accessories | MC4 Connectors & Installation Tools | 1 set | 20 Years |
Quality is the core culture. Solar products have been successfully implemented in over 128 countries, including international NGO and UN projects.









Lumina Light