1 / 5
| Still deciding? Get samples of $ ! US$ 88/Set Request Sample |
The system allocates high capacity battery. Please refer to the lighting performance chart below for usage duration when fully charged.
| Working Condition | Lighting Time (Fully Charged) |
|---|---|
| DC Output | 100 Hours |
| AC Output | 8 Hours (Including Electrical Fan, Notebook, or LVD TV) |
| Solar Panel | 20W/18V (Vmp: 17.8V; lmp:1.13A; Voc:21.6V; Isc:1.21A; Weight:2.2kg) |
| Panel Cable | 5 Meters Length |
| Battery | 12V/18AH Lead-acid Maintenance-Free |
| Bulbs | 6 Pcs LED Bulbs |
| Bulb Cable | 3*7 Meters Length |
| USB Output | 5.2V / 1000mA |
| Carton Size | 370*210*270mm |
| Weight | Net: 5.1kg / Gross: 6.5kg |


Our solar products have been successfully applied in more than 110 countries, including UN and NGO projects. Quality is our culture.
| Method | Terms | Condition |
|---|---|---|
| T/T | 30% Advance, 70% before delivery (EXW/FOB) or against B/L (CFR/CIF) | Standard Order |
| L/C | At Sight | Total Amount Above USD 100,000 |
| West Union / PayPal | 100% Advance | Total Amount Less Than USD 1,000 |
| Delivery Time | 15-20 Working Days after receiving down payment | |
Lumina Light