Basic Info.
Application
Home, Industrial, Commercial
Transport Package
Wooden Box / Carton Packing
Production Capacity
100000watt/Week
Product Description
System Connection
Features
Recommended Specifications
| Configuration of Home Use 3KW Off Grid Solar Energy Systems |
| Item |
Model |
Description |
Quantity |
| 1 | Mono Solar Panel SW480M-144 | Half Cut MBB Solar Panel | 6pcs |
| 2 | Off Grid Inverter | 3KVA DC Voltage:24V/48V | 1pc |
| 3 | Gel or Lithium Battery | 12V/24V/48V 6KWH | 1set |
| 4 | PV Cable | 200m PV 4mm² | 200m |
| 5 | PV Combiner Box | With Switches, Breaker, SPD | 1pc |
| 6 | MC4 Connector | Rate Current:30A | 10pairs |
| 7 | Mounting System | Whole set for 6pcs solar panel | 1set |
| Configuration of Home Use 5KW Off Grid Solar Energy Systems |
| Item |
Model |
Description |
Quantity |
| 1 | Mono Solar Panel SW480M-144 | Half Cut MBB Solar Panel | 12pcs |
| 2 | Off Grid Inverter | 5KW DC Voltage:48V | 1pc |
| 3 | Gel or Lithium Battery | 12V/24V/48V 12KWH | 1set |
| 4 | PV Cable | 200m PV 4mm² | 200m |
| 5 | PV Combiner Box | With Switches, Breaker, SPD | 1pc |
| 6 | MC4 Connector | Rate Current:30A | 10pairs |
| 7 | Mounting System | Whole set for 12pcs solar panel | 1set |
| Configuration of Home Use 10KW Off Grid Solar Energy Systems |
| Item |
Model |
Description |
Quantity |
| 1 | Mono Solar Panel SW480M-144 | Half Cut MBB Solar Panel | 24pcs |
| 2 | Off Grid Inverter | 5KW DC Voltage:48V | 2pcs |
| 3 | Gel or Lithium Battery | 12V/24V/48V 24KWH | 1set |
| 4 | PV Cable | 200m PV 4mm² | 200m |
| 5 | PV Combiner Box | With Switches, Breaker, SPD | 2pcs |
| 6 | MC4 Connector | Rate Current:30A | 10pairs |
| 7 | Mounting System | Whole set for 24pcs solar panel | 1set |
| Configuration of Home Use 15KW Off Grid Solar Energy Systems |
| Item |
Model |
Description |
Quantity |
| 1 | Mono Solar Panel SW480M-144 | Half Cut MBB Solar Panel | 24pcs |
| 2 | Off Grid Inverter | 5KW DC Voltage:48V | 3pcs |
| 3 | Gel or Lithium Battery | 12V/24V/48V 36KWH | 1set |
| 4 | PV Cable | 200m PV 4mm² | 200m |
| 5 | PV Combiner Box | With Switches, Breaker, SPD | 3pcs |
| 6 | MC4 Connector | Rate Current:30A | 10pairs |
| 7 | Mounting System | Whole set for 36pcs solar panel | 1set |
Packaging & Shipping
Projects
Company Profile & Exhibitions
Frequently Asked Questions
Q: What applications are these solar systems suitable for?
A: Our off-grid solar energy systems are versatile and suitable for home, industrial, and commercial applications.
Q: Can I choose between different battery types?
A: Yes, we offer both Gel and Lithium battery options to suit your specific energy storage needs and budget.
Q: What is included in the mounting system?
A: The mounting system is a whole set that includes all necessary parts to install the specific number of solar panels in your configuration.
Q: What is the production capacity for these systems?
A: Our current production capacity is approximately 100,000 watts per week.
Q: How are the products packaged for transport?
A: We use high-quality wooden boxes or carton packing to ensure the safety of the components during shipping.
Q: Are the solar panels MBB or Half Cut?
A: Our systems utilize high-efficiency Half Cut MBB (Multi Busbar) Mono Solar Panels for optimal performance.